BaseWear One—Leggings, Top and Yoga Bodysuit 622
BaseWear One: Tight fitting leggings with elastic waist and three cuttling lines for bike shorts, capris, and ankle length leggings. Close fitting, hip length, slight V nect, sleeveless Tee. One-piece sleeveless bodysuit with V back. The BaseWear One pattern offers wonderful workout options. Learn to apply elastic with the serger and achieve the right tension for these super stretchy pieces. The one-piece bodysuit is simply amazing to wear and a great piece to make while learning about negative ease, fit and tension.
Suggested Fabrics: 100% stretch knit fabrics. Cotton/LYCRA, Stretch Velvet/Velour, Rayon blends.
Finished Garment Measurements
| No. 622 – Legging | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist (elastic) | 25-3/8 | 26-3/8 | 27-7/8 | 29-7/8 | 31-7/8 | 33-7/8 | 35-7/8 | 37-7/8 | 39-7/8 | 41-7/8 |
| Hips | 27-5/8 | 28-5/8 | 30-1/8 | 32-1/8 | 34-1/8 | 36-1/8 | 38-1/8 | 40-1/8 | 42-1/8 | 44-1/8 |
| Inseam | 28-1/2 | 28-3/4 | 29 | 29-1/4 | 29-1/2 | 29-3/4 | 30 | 30-1/4 | 30-1/2 | 30-3/4 |
| Side Length | 37 | 37-1/2 | 38 | 38-1/2 | 39 | 39-1/2 | 40 | 40-1/2 | 41 | 41-1/2 |
| Front Crotch | 10 | 10-1/4 | 10-1/2 | 10-3/4 | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 12 | 12-1/4 |
| Back Crotch | 12-1/4 | 12-1/2 | 12-3/4 | 13 | 13-1/4 | 13-1/2 | 13-3/4 | 14 | 14-1/4 | 14-1/2 |
| Width at Hem | 7-1/4 | 7-1/2 | 7-3/4 | 8 | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 |
| No. 622 – Tank | |||||
| Size | XS | SM | MD | LG | XL |
| Bust | 30 | 33-1/2 | 37-1/2 | 41-1/2 | 45-1/2 |
| Waist | 26-1/2 | 30 | 34 | 38 | 42 |
| Width at hem | 29-1/2 | 33 | 37 | 41 | 45 |
| Back Length (lowered neck) | 17-1/2 | 18 | 18-1/2 | 19 | 19-1/2 |
| No. 622 – Bodysuit | |||||
| Size | XS | SM | MD | LG | XL |
| Bust (open back) | 20 | 23-1/2 | 27-1/2 | 31-1/2 | 35-1/2 |
| Waist | 18-3/8 | 21-7/8 | 25-7/8 | 29-7/8 | 33-7/8 |
| Hips | 38 | 41-1/2 | 45-1/2 | 49-1/2 | 53-1/2 |
| Underarm (Side to Hem) | 40-3/4 | 44-1/4 | 45-1/2 | 46-3/4 | 48 |
| Inseam | 26 | 26-1/2 | 27 | 27-1/2 | 28 |
| Width at Hem | 8-1/8 | 8-3/8 | 8-5/8 | 8-7/8 | 9-1/8 |
Yardage (60"/150cm)
| Sizes | XS | SM | MD | L | XL | |
| Tank | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yards |
| .8 | .8 | .8 | .8 | .8 | Meters | |
| Bodysuit | 1-1/2 | 1-3/4 | 1-3/4 | 1-3/4 | 2 | Yards |
| 1.4 | 1.5 | 1.5 | 1.5 | 1.8 | Meters |
| Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Legging | 1-3/8 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-5/8 | Yards |
| 3.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.1 | Meters |
